Lovely two-bedroom with loft condo with many upgrades. Screened-in lanai with table and 2 chairs. Great view of Fazio golf course and mountains. Air conditioning in both bedrooms and the living room as well as ceiling fans throughout. Free WIFI and HD TV in both living room and master bedroom. Upstairs spacious bedroom has its own bathroom. Well-appointed kitchen with everything you need. Downstairs bedroom and entire upstairs carpet has been replaced (April 2023) with beautiful tile. Ceramic tile flooring entry, hall, living room, bathroom and kitchen. Straight walk in from assigned parking, no stairs from outside and wheelchair accessible. Pool is stone throw away.
Entire unit freshly painted (2023) for the extra clean, crisp feel.
Welcome to Kuilima Estates, the condo property located on the grounds of world-renowned Turtle Bay. The condos are surrounded by two beautifully manicured golf courses and are the only condos on the North Shore. This is a great place to relax, rewind, and restore, and a world away from the hustle and bustle of the city. The condo property is a short walk to the hotel and to a lovely, sheltered, coved beach, where you can swim, snorkel, and surf. We have our pools, with lounge chairs, an outdoor shower, and charcoal BBQ grills. Bring your own equipment and play tennis on our courts at no charge. Experience the comforts of home as you experience aloha!
Since we are in a tropical environment, it is common to see insects and geckos in the condos. No amount of spraying will completely eliminate insects, especially ants.
**TA-155327078401 TMK 570010290157 STR-150 Expires 4/23/27
Property License: STR-150
Lovely two-bedroom with loft condo with many upgrades. Screened-in lanai with table and 2 chairs. Great view of Fazio golf course and mountains. Air conditioning in both bedrooms and the living room as well as ceiling fans throughout. Free WIFI and HD TV in both living room and master bedroom. Upstairs spacious bedroom has its own bathroom. Well-appointed kitchen with everything you need. Downstairs bedroom and entire upstairs carpet has been replaced (April 2023) with beautiful tile. Ceramic tile flooring entry, hall, living room, bathroom and kitchen. Straight walk in from assigned parking, no stairs from outside and wheelchair accessible. Pool is stone throw away.
Entire unit freshly painted (2023) for the extra clean, crisp feel.
Welcome to Kuilima Estates, the condo property located on the grounds of world-renowned Turtle Bay. The condos are surrounded by two beautifully manicured golf courses and are the only condos on the North Shore. This is a great place to relax, rewind, and restore, and a world away from the hustle and bustle of the city. The condo property is a short walk to the hotel and to a lovely, sheltered, coved beach, where you can swim, snorkel, and surf. We have our pools, with lounge chairs, an outdoor shower, and charcoal BBQ grills. Bring your own equipment and play tennis on our courts at no charge. Experience the comforts of home as you experience aloha!
Since we are in a tropical environment, it is common to see insects and geckos in the condos. No amount of spraying will completely eliminate insects, especially ants.
**TA-155327078401 TMK 570010290157 STR-150 Expires 4/23/27
Property License: STR-150
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 22, 2026 | $356.82 | Available | 2 |
| Aug 23, 2026 | $356.82 | Available | 2 |
| Aug 24, 2026 | $356.82 | Available | 2 |
| Aug 25, 2026 | $356.82 | Available | 2 |
| Aug 26, 2026 | $356.82 | Available | 2 |
| Aug 27, 2026 | $356.82 | Available | 2 |
| Aug 28, 2026 | $356.82 | Available | 2 |
| Aug 29, 2026 | $356.82 | Available | 2 |
| Aug 30, 2026 | $356.82 | Available | 2 |
| Aug 31, 2026 | $356.81 | Available | 2 |
| Sep 1, 2026 | $356.81 | Available | 2 |
| Sep 8, 2026 | $339.87 | Available | 2 |
| Sep 9, 2026 | $339.87 | Available | 2 |
| Sep 10, 2026 | $339.87 | Available | 2 |
| Sep 11, 2026 | $339.87 | Available | 2 |
| Sep 12, 2026 | $339.87 | Available | 2 |
| Sep 13, 2026 | $339.87 | Available | 2 |
| Sep 14, 2026 | $339.87 | Available | 2 |
| Sep 15, 2026 | $339.87 | Available | 2 |
| Sep 16, 2026 | $339.87 | Available | 2 |
| Sep 17, 2026 | $339.87 | Available | 2 |
| Sep 18, 2026 | $339.87 | Available | 2 |
| Sep 19, 2026 | $339.87 | Available | 2 |
| Sep 20, 2026 | $339.87 | Available | 2 |
| Sep 21, 2026 | $339.87 | Available | 2 |
| Sep 22, 2026 | $339.87 | Available | 2 |
| Sep 23, 2026 | $339.87 | Available | 2 |
| Sep 24, 2026 | $339.87 | Available | 2 |
| Sep 25, 2026 | $339.87 | Available | 2 |
| Sep 26, 2026 | $339.87 | Available | 2 |
| Sep 27, 2026 | $339.87 | Available | 2 |
| Sep 28, 2026 | $339.86 | Available | 2 |
| Sep 29, 2026 | $339.86 | Available | 2 |
| Sep 30, 2026 | $339.86 | Available | 2 |
| Oct 1, 2026 | $339.86 | Available | 2 |
| Oct 2, 2026 | $339.86 | Available | 2 |
| Oct 3, 2026 | $339.86 | Available | 2 |
| Oct 4, 2026 | $339.86 | Available | 2 |
| Oct 5, 2026 | $339.86 | Available | 2 |
| Oct 6, 2026 | $339.86 | Available | 2 |
| Oct 7, 2026 | $339.86 | Available | 2 |
| Oct 15, 2026 | $365 | Available | 2 |
| Oct 16, 2026 | $365 | Available | 2 |
| Oct 17, 2026 | $365 | Available | 2 |
| Oct 18, 2026 | $365 | Available | 2 |
| Oct 19, 2026 | $365 | Available | 2 |
| Oct 20, 2026 | $365 | Available | 2 |
| Oct 21, 2026 | $365 | Available | 2 |
| Oct 26, 2026 | $379.55 | Available | 2 |
| Oct 27, 2026 | $379.55 | Available | 2 |
| Oct 28, 2026 | $379.55 | Available | 2 |
| Oct 29, 2026 | $379.55 | Available | 2 |
| Oct 30, 2026 | $379.55 | Available | 2 |
| Oct 31, 2026 | $379.55 | Available | 2 |
| Nov 1, 2026 | $379.55 | Available | 2 |
| Nov 2, 2026 | $379.55 | Available | 2 |
| Nov 3, 2026 | $379.55 | Available | 2 |
| Nov 4, 2026 | $379.55 | Available | 2 |
| Nov 5, 2026 | $379.55 | Available | 2 |
| Nov 6, 2026 | $379.55 | Available | 2 |
| Nov 7, 2026 | $379.54 | Available | 2 |
| Nov 8, 2026 | $379.54 | Available | 2 |
| Nov 9, 2026 | $379.54 | Available | 2 |
| Nov 10, 2026 | $379.54 | Available | 2 |
| Nov 11, 2026 | $379.54 | Available | 2 |
| Nov 12, 2026 | $379.54 | Available | 2 |
| Nov 13, 2026 | $379.54 | Available | 2 |
| Nov 14, 2026 | $379.54 | Available | 2 |
| Nov 15, 2026 | $379.54 | Available | 2 |
| Nov 16, 2026 | $379.54 | Available | 2 |
| Dec 1, 2026 | $425.32 | Available | 2 |
| Dec 2, 2026 | $425.32 | Available | 2 |
| Dec 3, 2026 | $425.32 | Available | 2 |
| Dec 4, 2026 | $425.32 | Available | 2 |
| Dec 5, 2026 | $425.32 | Available | 2 |
| Dec 6, 2026 | $425.32 | Available | 2 |
| Dec 7, 2026 | $425.32 | Available | 2 |
| Dec 8, 2026 | $425.32 | Available | 2 |
| Dec 9, 2026 | $425.32 | Available | 2 |
| Dec 10, 2026 | $425.32 | Available | 2 |
| Dec 11, 2026 | $425.32 | Available | 2 |
| Dec 12, 2026 | $425.32 | Available | 2 |
| Dec 13, 2026 | $425.32 | Available | 2 |
| Dec 14, 2026 | $425.32 | Available | 2 |
| Dec 15, 2026 | $425.32 | Available | 2 |
| Dec 16, 2026 | $425.32 | Available | 2 |
| Dec 17, 2026 | $425.32 | Available | 2 |
| Dec 18, 2026 | $425.32 | Available | 2 |
| Dec 19, 2026 | $425.31 | Available | 5 |
| Dec 20, 2026 | $425.31 | Available | 5 |
| Dec 21, 2026 | $425.31 | Available | 5 |
| Dec 22, 2026 | $425.31 | Available | 5 |
| Dec 29, 2026 | $430.40 | Not Available | 5 |
| Dec 30, 2026 | $429.10 | Not Available | 5 |
| Dec 31, 2026 | $427.80 | Not Available | 5 |
| Jan 1, 2027 | $426.50 | Not Available | 5 |
| Jan 2, 2027 | $425.20 | Available | 5 |
| Jan 3, 2027 | $425.20 | Available | 5 |
| Jan 4, 2027 | $425.20 | Available | 5 |
| Jan 5, 2027 | $425.20 | Available | 5 |
| Jan 6, 2027 | $425.20 | Available | 2 |
| Jan 7, 2027 | $425.20 | Available | 2 |
| Jan 8, 2027 | $425.20 | Available | 2 |
| Jan 9, 2027 | $425.20 | Available | 2 |
| Jan 10, 2027 | $425.20 | Available | 2 |
| Jan 11, 2027 | $425.20 | Available | 2 |
| Jan 12, 2027 | $425.20 | Available | 2 |
| Jan 13, 2027 | $425.20 | Available | 2 |
| Jan 14, 2027 | $425.20 | Available | 2 |
| Jan 15, 2027 | $425.20 | Available | 2 |
| Jan 16, 2027 | $425.20 | Available | 2 |
| Jan 17, 2027 | $425.20 | Available | 2 |
| Jan 18, 2027 | $425.20 | Available | 2 |
| Jan 19, 2027 | $425.20 | Available | 2 |
| Jan 20, 2027 | $425.20 | Available | 2 |
| Jan 21, 2027 | $425.20 | Available | 2 |
| Jan 22, 2027 | $425.20 | Available | 2 |
| Jan 23, 2027 | $425.20 | Available | 2 |
| Jan 24, 2027 | $425.20 | Available | 2 |
| Jan 25, 2027 | $425.20 | Available | 2 |
| Jan 26, 2027 | $425.20 | Available | 2 |
| Jan 27, 2027 | $425.20 | Available | 2 |
| Jan 28, 2027 | $425.20 | Available | 2 |
| Jan 29, 2027 | $425.20 | Available | 2 |
| Jan 30, 2027 | $425.20 | Available | 2 |
| Jan 31, 2027 | $425.20 | Available | 2 |
| Feb 1, 2027 | $410 | Available | 2 |
| Feb 2, 2027 | $410 | Available | 2 |
| Feb 3, 2027 | $410 | Available | 2 |
| Feb 4, 2027 | $410 | Available | 2 |
| Feb 5, 2027 | $410 | Available | 2 |
| Feb 6, 2027 | $410 | Available | 2 |
| Feb 7, 2027 | $410 | Available | 2 |
| Feb 8, 2027 | $410 | Available | 2 |
| Feb 9, 2027 | $410 | Available | 2 |
| Feb 10, 2027 | $410 | Available | 2 |
| Mar 1, 2027 | $375 | Available | 2 |
| Mar 2, 2027 | $375 | Available | 2 |
| Mar 3, 2027 | $375 | Available | 2 |
| Mar 4, 2027 | $375 | Available | 2 |
| Mar 5, 2027 | $375 | Available | 2 |
| Mar 6, 2027 | $375 | Available | 2 |
| Mar 7, 2027 | $375 | Available | 2 |
| Mar 8, 2027 | $375 | Available | 2 |
| Mar 9, 2027 | $375 | Available | 2 |
| Mar 10, 2027 | $375 | Available | 2 |
| Mar 11, 2027 | $375 | Available | 2 |
| Mar 20, 2027 | $375 | Available | 2 |
| Mar 21, 2027 | $375 | Available | 2 |
| Mar 22, 2027 | $375 | Available | 2 |
| Mar 23, 2027 | $375 | Available | 2 |
| Mar 24, 2027 | $375 | Available | 2 |
| Mar 25, 2027 | $375 | Available | 2 |
| Mar 26, 2027 | $375 | Available | 2 |
| Mar 27, 2027 | $375 | Available | 2 |
| Mar 28, 2027 | $375 | Available | 2 |
| Mar 29, 2027 | $375 | Available | 2 |
| Mar 30, 2027 | $375 | Available | 2 |
| Mar 31, 2027 | $375 | Available | 2 |
| Apr 1, 2027 | $375 | Available | 2 |
| Apr 2, 2027 | $375 | Available | 2 |
| Apr 3, 2027 | $375 | Available | 2 |
| Apr 4, 2027 | $375 | Available | 2 |
| Apr 5, 2027 | $375 | Available | 2 |
| Apr 6, 2027 | $375 | Available | 2 |
| Apr 7, 2027 | $375 | Available | 2 |
| Apr 8, 2027 | $375 | Available | 2 |
| Apr 9, 2027 | $375 | Available | 2 |
| Apr 10, 2027 | $375 | Available | 2 |
| Apr 11, 2027 | $375 | Available | 2 |
| Apr 12, 2027 | $375 | Available | 2 |
| Apr 13, 2027 | $375 | Available | 2 |
| Apr 14, 2027 | $375 | Available | 2 |
| Apr 15, 2027 | $375 | Available | 2 |
| Apr 16, 2027 | $375 | Available | 2 |
| Apr 17, 2027 | $375 | Available | 2 |
| Apr 18, 2027 | $375 | Available | 2 |
| Apr 19, 2027 | $375 | Available | 2 |
| Apr 20, 2027 | $375 | Available | 2 |
| Apr 21, 2027 | $375 | Available | 2 |
| Apr 22, 2027 | $375 | Available | 2 |
| Apr 23, 2027 | $375 | Available | 2 |
| Apr 24, 2027 | $375 | Available | 2 |
| Apr 25, 2027 | $375 | Available | 2 |
| Apr 26, 2027 | $375 | Available | 2 |
| Apr 27, 2027 | $375 | Available | 2 |
| Apr 28, 2027 | $375 | Available | 2 |
| Apr 29, 2027 | $375 | Available | 2 |
| Apr 30, 2027 | $375 | Available | 99 |
What this home offers
What our guests say
4.2
87 reviews
I do understand the turnaround time for getting clients in and out; however, you will achieve much more by taking the time to ensure your locations are cleaned to the highest standards, given the number of people coming and going. Please understand that the safety of your clients is important for preventing contamination. As suggested, you should strongly consider using a QCI (Quality Control Inspection) form to help you set and maintain your cleanliness standards.
This vacation home was in a perfect location. Our girls loved being able to wander around the property. The rooms are perfect and the loft twin beds were great for our twins. The kitchen was fully stocked. The only thing we would have liked was some pool towels and beach chairs, but it’s possible we just didn’t find them. The air kept it comfortable although the loft got a bit hot. Was glad there was a fan to help keep it cool. Would definitely stay again the next time we visit.
great location, ez parking, good communication
Where you’ll be
Kahuku, HI, 96731-2116, US
Sunset Beach Park (57) and (58) the (59) legendary (60) surf (61) of (62) Banzai (63) Pipeline (64) are (65) minutes (66) away. (67) -> Actually, "Sunset Beach Park" is 3 words, "Banzai Pipeline
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.









