Kahuku, HI
Turtle Bay Sea Breeze.Price drop open dates in Aug. starting at $230 nightly
Affordable, comfortable second story 1 bedroom + loft and 2 bathroom condo. Ceramic tile in the entry, bathrooms, and fully equipped kitchen. Carpet throughout the unit, with a spiral staircase to the loft. Window A/C located in the bedroom only. Free WiFi. Laundry center for your added convenience. Linens and towels are provided. Unit sleeps a total of 4 with one queen bed, one Full bed and one twin bed. Designated parking stall include with the unit.
Welcome to Kuilima Estates, the condo property located on the grounds of world-renowned Turtle Bay. The condos are surrounded by two beautifully manicured golf courses and are the only condos on the North Shore. This is a great place to relax, rewind, and restore, and a world away from the hustle and bustle of the city. The condo property is a short walk to the hotel and to a lovely, sheltered, coved beach, where you can swim, snorkel, and surf. We have our pools, with lounge chairs, an outdoor shower, and charcoal BBQ grills. Bring your own equipment and play tennis on our courts at no charge. Experience the comforts of home as you experience aloha!
Since we are in a tropical environment, it is common to see insects and geckos in the condos. No amount of spraying will completely eliminate insects, especially ants.
*NUC 90-TVU-0498 TA 131-417-7024-01
Property License: NUC 90-TVU-0498
Affordable, comfortable second story 1 bedroom + loft and 2 bathroom condo. Ceramic tile in the entry, bathrooms, and fully equipped kitchen. Carpet throughout the unit, with a spiral staircase to the loft. Window A/C located in the bedroom only. Free WiFi. Laundry center for your added convenience. Linens and towels are provided. Unit sleeps a total of 4 with one queen bed, one Full bed and one twin bed. Designated parking stall include with the unit.
Welcome to Kuilima Estates, the condo property located on the grounds of world-renowned Turtle Bay. The condos are surrounded by two beautifully manicured golf courses and are the only condos on the North Shore. This is a great place to relax, rewind, and restore, and a world away from the hustle and bustle of the city. The condo property is a short walk to the hotel and to a lovely, sheltered, coved beach, where you can swim, snorkel, and surf. We have our pools, with lounge chairs, an outdoor shower, and charcoal BBQ grills. Bring your own equipment and play tennis on our courts at no charge. Experience the comforts of home as you experience aloha!
Since we are in a tropical environment, it is common to see insects and geckos in the condos. No amount of spraying will completely eliminate insects, especially ants.
*NUC 90-TVU-0498 TA 131-417-7024-01
Property License: NUC 90-TVU-0498
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 21, 2026 | $252.34 | Available | 99 |
| Aug 22, 2026 | $253.50 | Available | 2 |
| Aug 23, 2026 | $253.50 | Available | 2 |
| Aug 24, 2026 | $253.50 | Available | 2 |
| Aug 25, 2026 | $253.50 | Available | 2 |
| Aug 26, 2026 | $253.50 | Available | 2 |
| Aug 27, 2026 | $253.50 | Available | 2 |
| Aug 28, 2026 | $253.50 | Available | 2 |
| Aug 29, 2026 | $253.50 | Available | 2 |
| Aug 30, 2026 | $253.50 | Available | 2 |
| Aug 31, 2026 | $253.50 | Available | 2 |
| Sep 1, 2026 | $253.50 | Available | 2 |
| Sep 2, 2026 | $253.50 | Available | 2 |
| Sep 3, 2026 | $253.50 | Available | 2 |
| Sep 4, 2026 | $253.50 | Available | 2 |
| Sep 5, 2026 | $253.50 | Available | 2 |
| Sep 6, 2026 | $253.50 | Available | 2 |
| Sep 7, 2026 | $253.50 | Available | 2 |
| Sep 8, 2026 | $253.50 | Available | 2 |
| Sep 9, 2026 | $253.50 | Available | 2 |
| Sep 10, 2026 | $253.50 | Available | 2 |
| Sep 11, 2026 | $253.50 | Available | 2 |
| Sep 12, 2026 | $253.50 | Available | 2 |
| Sep 13, 2026 | $253.50 | Available | 2 |
| Sep 14, 2026 | $253.50 | Available | 2 |
| Sep 15, 2026 | $253.50 | Available | 2 |
| Sep 16, 2026 | $253.50 | Available | 2 |
| Sep 17, 2026 | $253.50 | Available | 2 |
| Sep 18, 2026 | $253.50 | Available | 2 |
| Sep 19, 2026 | $253.50 | Available | 2 |
| Sep 20, 2026 | $253.50 | Available | 2 |
| Sep 21, 2026 | $293 | Available | 2 |
| Sep 22, 2026 | $293 | Available | 2 |
| Sep 23, 2026 | $293 | Available | 2 |
| Sep 24, 2026 | $293 | Available | 2 |
| Sep 25, 2026 | $293 | Available | 2 |
| Sep 26, 2026 | $293 | Available | 2 |
| Sep 27, 2026 | $293 | Available | 2 |
| Sep 28, 2026 | $293 | Available | 2 |
| Sep 29, 2026 | $293 | Available | 2 |
| Sep 30, 2026 | $293 | Available | 2 |
| Oct 1, 2026 | $293 | Available | 2 |
| Oct 2, 2026 | $293 | Available | 2 |
| Oct 3, 2026 | $293 | Available | 2 |
| Oct 4, 2026 | $293 | Available | 2 |
| Oct 5, 2026 | $293 | Available | 2 |
| Oct 6, 2026 | $293 | Available | 2 |
| Oct 7, 2026 | $293 | Available | 2 |
| Oct 8, 2026 | $293 | Available | 2 |
| Oct 9, 2026 | $293 | Available | 2 |
| Oct 10, 2026 | $293 | Available | 2 |
| Oct 11, 2026 | $293 | Available | 2 |
| Oct 12, 2026 | $293 | Available | 2 |
| Oct 13, 2026 | $293 | Available | 2 |
| Oct 14, 2026 | $293 | Available | 2 |
| Oct 15, 2026 | $293 | Available | 2 |
| Oct 16, 2026 | $293 | Available | 2 |
| Oct 17, 2026 | $293 | Available | 2 |
| Oct 18, 2026 | $293 | Available | 2 |
| Oct 19, 2026 | $293 | Available | 2 |
| Oct 20, 2026 | $293 | Available | 2 |
| Oct 21, 2026 | $315.24 | Available | 2 |
| Oct 22, 2026 | $315.24 | Available | 2 |
| Oct 23, 2026 | $315.24 | Available | 2 |
| Oct 24, 2026 | $315.24 | Available | 2 |
| Oct 25, 2026 | $315.24 | Available | 2 |
| Oct 26, 2026 | $315.24 | Available | 2 |
| Oct 27, 2026 | $315.24 | Available | 2 |
| Oct 28, 2026 | $315.24 | Available | 2 |
| Oct 29, 2026 | $315.24 | Available | 2 |
| Oct 30, 2026 | $315.24 | Available | 2 |
| Oct 31, 2026 | $315.23 | Available | 2 |
| Nov 1, 2026 | $315.23 | Available | 2 |
| Nov 2, 2026 | $315.23 | Available | 2 |
| Nov 3, 2026 | $315.23 | Available | 2 |
| Nov 4, 2026 | $315.23 | Available | 2 |
| Nov 5, 2026 | $315.23 | Available | 2 |
| Nov 6, 2026 | $315.23 | Available | 2 |
| Nov 7, 2026 | $315.23 | Available | 2 |
| Nov 8, 2026 | $315.23 | Available | 2 |
| Nov 9, 2026 | $315.23 | Available | 2 |
| Nov 10, 2026 | $315.23 | Available | 2 |
| Nov 11, 2026 | $315.23 | Available | 2 |
| Nov 12, 2026 | $315.23 | Available | 2 |
| Nov 13, 2026 | $315.23 | Available | 2 |
| Nov 14, 2026 | $315.23 | Available | 2 |
| Nov 15, 2026 | $315.23 | Available | 2 |
| Nov 16, 2026 | $315.23 | Available | 2 |
| Nov 17, 2026 | $315.23 | Available | 2 |
| Nov 18, 2026 | $315.23 | Available | 2 |
| Nov 19, 2026 | $315.23 | Available | 2 |
| Nov 20, 2026 | $387.04 | Available | 2 |
| Nov 21, 2026 | $387.04 | Available | 2 |
| Nov 22, 2026 | $387.04 | Available | 2 |
| Nov 23, 2026 | $387.04 | Available | 2 |
| Nov 24, 2026 | $387.04 | Available | 2 |
| Nov 25, 2026 | $387.04 | Available | 2 |
| Nov 26, 2026 | $387.04 | Available | 2 |
| Nov 27, 2026 | $387.04 | Available | 2 |
| Nov 28, 2026 | $387.04 | Available | 2 |
| Nov 29, 2026 | $387.04 | Available | 2 |
| Nov 30, 2026 | $387.03 | Available | 2 |
| Dec 1, 2026 | $387.03 | Available | 2 |
| Dec 2, 2026 | $387.03 | Available | 2 |
| Dec 3, 2026 | $387.03 | Available | 2 |
| Dec 4, 2026 | $387.03 | Available | 2 |
| Dec 5, 2026 | $387.03 | Available | 2 |
| Dec 6, 2026 | $387.03 | Available | 2 |
| Dec 7, 2026 | $387.03 | Available | 2 |
| Dec 8, 2026 | $387.03 | Available | 2 |
| Dec 9, 2026 | $387.03 | Available | 2 |
| Dec 10, 2026 | $387.03 | Available | 2 |
| Dec 11, 2026 | $387.03 | Available | 2 |
| Dec 12, 2026 | $387.03 | Available | 2 |
| Dec 13, 2026 | $387.03 | Available | 2 |
| Dec 14, 2026 | $387.03 | Available | 2 |
| Dec 15, 2026 | $387.03 | Available | 2 |
| Dec 16, 2026 | $387.03 | Available | 2 |
| Dec 17, 2026 | $387.03 | Available | 2 |
| Dec 18, 2026 | $387.03 | Available | 2 |
| Dec 19, 2026 | $387.03 | Available | 5 |
| Dec 20, 2026 | $413.84 | Available | 5 |
| Dec 21, 2026 | $413.84 | Available | 5 |
| Dec 22, 2026 | $413.84 | Available | 5 |
| Dec 23, 2026 | $413.84 | Available | 5 |
| Dec 24, 2026 | $413.84 | Available | 5 |
| Dec 25, 2026 | $413.84 | Available | 5 |
| Dec 26, 2026 | $413.84 | Available | 5 |
| Dec 27, 2026 | $413.84 | Available | 5 |
| Dec 28, 2026 | $413.84 | Available | 5 |
| Dec 29, 2026 | $413.84 | Available | 5 |
| Dec 30, 2026 | $413.83 | Available | 5 |
| Dec 31, 2026 | $413.83 | Available | 5 |
| Jan 1, 2027 | $413.83 | Available | 5 |
| Jan 2, 2027 | $413.83 | Available | 5 |
| Jan 3, 2027 | $413.83 | Available | 5 |
| Jan 4, 2027 | $413.83 | Available | 5 |
| Jan 5, 2027 | $413.83 | Available | 5 |
| Jan 6, 2027 | $413.83 | Available | 2 |
| Jan 7, 2027 | $413.83 | Available | 2 |
| Jan 8, 2027 | $413.83 | Available | 2 |
| Jan 9, 2027 | $413.83 | Available | 2 |
| Jan 10, 2027 | $413.83 | Available | 2 |
| Jan 11, 2027 | $413.83 | Available | 2 |
| Jan 12, 2027 | $413.83 | Available | 2 |
| Jan 13, 2027 | $413.83 | Available | 2 |
| Jan 14, 2027 | $413.83 | Available | 2 |
| Jan 15, 2027 | $413.83 | Available | 2 |
| Jan 16, 2027 | $413.83 | Available | 2 |
| Jan 17, 2027 | $413.83 | Available | 2 |
| Jan 18, 2027 | $413.83 | Available | 2 |
| Jan 19, 2027 | $386.40 | Available | 2 |
| Jan 20, 2027 | $386.40 | Available | 2 |
| Jan 21, 2027 | $386.40 | Available | 2 |
| Jan 22, 2027 | $386.40 | Available | 2 |
| Jan 23, 2027 | $386.40 | Available | 2 |
| Jan 24, 2027 | $386.40 | Available | 2 |
| Jan 25, 2027 | $386.40 | Available | 2 |
| Jan 26, 2027 | $386.40 | Available | 2 |
| Jan 27, 2027 | $386.40 | Available | 2 |
| Jan 28, 2027 | $386.40 | Available | 2 |
| Jan 29, 2027 | $386.40 | Available | 2 |
| Jan 30, 2027 | $386.40 | Available | 2 |
| Jan 31, 2027 | $386.40 | Available | 2 |
| Feb 1, 2027 | $386.40 | Available | 2 |
| Feb 2, 2027 | $386.40 | Available | 2 |
| Feb 3, 2027 | $386.40 | Available | 2 |
| Feb 4, 2027 | $386.40 | Available | 2 |
| Feb 5, 2027 | $386.40 | Available | 2 |
| Feb 6, 2027 | $386.40 | Available | 2 |
| Feb 7, 2027 | $386.40 | Available | 2 |
| Feb 8, 2027 | $386.40 | Available | 2 |
| Feb 9, 2027 | $386.40 | Available | 2 |
| Feb 10, 2027 | $386.40 | Available | 2 |
| Feb 11, 2027 | $386.40 | Available | 2 |
| Feb 12, 2027 | $386.40 | Available | 2 |
| Feb 13, 2027 | $386.40 | Available | 2 |
| Feb 14, 2027 | $386.40 | Available | 2 |
| Feb 15, 2027 | $386.40 | Available | 2 |
| Feb 16, 2027 | $386.40 | Available | 2 |
| Feb 17, 2027 | $386.40 | Available | 2 |
| Feb 18, 2027 | $346.50 | Available | 2 |
| Feb 19, 2027 | $346.50 | Available | 2 |
| Feb 20, 2027 | $346.50 | Available | 2 |
| Feb 21, 2027 | $346.50 | Available | 2 |
| Feb 22, 2027 | $346.50 | Available | 2 |
| Feb 23, 2027 | $346.50 | Available | 2 |
| Feb 24, 2027 | $346.50 | Available | 2 |
| Feb 25, 2027 | $346.50 | Available | 2 |
| Feb 26, 2027 | $346.50 | Available | 2 |
| Feb 27, 2027 | $346.50 | Available | 2 |
| Feb 28, 2027 | $346.50 | Available | 2 |
| Mar 1, 2027 | $346.50 | Available | 2 |
| Mar 2, 2027 | $346.50 | Available | 2 |
| Mar 3, 2027 | $346.50 | Available | 2 |
| Mar 4, 2027 | $346.50 | Available | 2 |
| Mar 5, 2027 | $346.50 | Available | 2 |
| Mar 6, 2027 | $346.50 | Available | 2 |
| Mar 7, 2027 | $346.50 | Available | 2 |
| Mar 8, 2027 | $346.50 | Available | 2 |
| Mar 9, 2027 | $346.50 | Available | 2 |
| Mar 10, 2027 | $346.50 | Available | 2 |
| Mar 11, 2027 | $346.50 | Available | 2 |
| Mar 12, 2027 | $346.50 | Available | 2 |
| Mar 13, 2027 | $346.50 | Available | 2 |
| Mar 14, 2027 | $346.50 | Available | 2 |
| Mar 15, 2027 | $346.50 | Available | 2 |
| Mar 16, 2027 | $346.50 | Available | 2 |
| Mar 17, 2027 | $346.50 | Available | 2 |
| Mar 18, 2027 | $346.50 | Available | 2 |
| Mar 19, 2027 | $346.50 | Available | 2 |
| Mar 20, 2027 | $330 | Available | 2 |
| Mar 21, 2027 | $330 | Available | 2 |
| Mar 22, 2027 | $330 | Available | 2 |
| Mar 23, 2027 | $330 | Available | 2 |
| Mar 24, 2027 | $330 | Available | 2 |
| Mar 25, 2027 | $330 | Available | 2 |
| Mar 26, 2027 | $330 | Available | 2 |
| Mar 27, 2027 | $330 | Available | 2 |
| Mar 28, 2027 | $330 | Available | 2 |
| Mar 29, 2027 | $330 | Available | 2 |
| Mar 30, 2027 | $330 | Available | 2 |
| Mar 31, 2027 | $330 | Available | 2 |
| Apr 1, 2027 | $330 | Available | 2 |
| Apr 2, 2027 | $330 | Available | 2 |
| Apr 3, 2027 | $330 | Available | 2 |
| Apr 4, 2027 | $330 | Available | 2 |
| Apr 5, 2027 | $330 | Available | 2 |
| Apr 6, 2027 | $330 | Available | 2 |
| Apr 7, 2027 | $330 | Available | 2 |
| Apr 8, 2027 | $330 | Available | 2 |
| Apr 9, 2027 | $330 | Available | 2 |
| Apr 10, 2027 | $330 | Available | 2 |
| Apr 11, 2027 | $330 | Available | 2 |
| Apr 12, 2027 | $330 | Available | 2 |
| Apr 13, 2027 | $330 | Available | 2 |
| Apr 14, 2027 | $330 | Available | 2 |
| Apr 15, 2027 | $330 | Available | 2 |
| Apr 16, 2027 | $330 | Available | 2 |
| Apr 17, 2027 | $330 | Available | 2 |
| Apr 18, 2027 | $330 | Available | 2 |
| Apr 19, 2027 | $330 | Available | 2 |
| Apr 20, 2027 | $330 | Available | 2 |
| Apr 21, 2027 | $330 | Available | 2 |
| Apr 22, 2027 | $330 | Available | 2 |
| Apr 23, 2027 | $330 | Available | 2 |
| Apr 24, 2027 | $330 | Available | 2 |
| Apr 25, 2027 | $330 | Available | 2 |
| Apr 26, 2027 | $330 | Available | 2 |
| Apr 27, 2027 | $330 | Available | 2 |
| Apr 28, 2027 | $330 | Available | 2 |
| Apr 29, 2027 | $330 | Available | 2 |
| Apr 30, 2027 | $330 | Available | 99 |
What this home offers
What our guests say
4.0
71 reviews
It was so comfortable and everything you would need in the kitchen was available. The condo was very spacious for my family of three, the beds were comfortable. Easy walk to turtle bay beach, or a few steps away to enjoy their pool for a quick swim in the morning. The condo was clean, and looks just like what was described on the site. With the master bedroom and living room windows open, the trade winds coming through are really nice. Upstairs can be a little warm if you are there in the middle of the day.The back patio is a nice place to enjoy your coffee.I would definitely stay at this location again.
Clean unit. Beautiful property. Excellent communication and easy check-in and check out. The unit is quite dated, and could use a boost in inventory (we didn’t have things like scissors or salt/pepper. The few games were in rough shape and/or missing pieces. Beds were comfortable, but TV area furniture was not. Otherwise, we made it work and overall enjoyed the stay.
Property management and staff were great to work with!
Where you’ll be
Kahuku, HI, 96731, US
Immerse yourself in the breathtaking coastal beauty of Kahuku, where world-class outdoor recreation meets laid-back island charm. You are steps away from the fairways at Turtle Bay Golf, while the legendary surf of Sunset Beach Park and the iconic Banzai Pipeline are just a short drive down the coast. Embark on an aerial adventure at CLIMB Works Keana Farms
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 4 guests.
No pets allowed.
No parties or events.









