# Turtle Bay Hale I'a, Legal short term rental North Shore Oahu – 2 Bedroom Vacation Rental in Kahuku, HI | Kuilima Estates At Turtle Bay

Perfectly located ground floor unit on the 1st tee of the Fazio Course and a few steps away from Lei Lei's restaurant. Free parking that's located close to unit with a sidewalk leading to the entrance making it easy to load/unload your belongings. The lovely 2 bedroom with a loft and 2 bathroom unit has wood flooring throughout the 1st floor and carpet in the loft and master bedroom upstairs. Walk-in shower upstairs and tub/shower downstairs.  Open lanai perfect for sitting and watching the sunset. Smart TV in the living room and a flat screen TV in master bedroom.  Window A/C units in both bedrooms. Sleeps a total of 6 with four twin beds, one King bed, and a queen sofa sleeper. Full kitchen has refrigerator/freezer, stove, oven, microwave, coffee maker, toaster, and blender making it ideal in preparing meals. Spacious, roomy condo.  Perfect home away from home. All linens and towels are provided.  This property also has pickleball, basketball and Tennis courts. 

Welcome to Kuilima Estates, the condo property located on the grounds of world-renowned Turtle Bay. The condos are surrounded by two beautifully manicured golf courses and are the only condos on the North Shore. This is a great place to relax, rewind, and restore, and a world away from the hustle and bustle of the city. The condo property is a short walk to the hotel and to a lovely, sheltered, coved beach, where you can swim, snorkel, and surf. We have our pools, with lounge chairs, an outdoor shower, and charcoal BBQ grills. Bring your own equipment and play tennis on our courts at no charge. Experience the comforts of home as you experience aloha!

Since we are in a tropical environment, it is common to see insects and geckos in the condos. No amount of spraying will completely eliminate insects, especially ants.

***TA-186-081-9968-01 TMK/570010290005  NUC: 1990-NUC-1976 valid till 9/30/26

**Property URL**: https://www.turtlebay-rentals.com/property/693230260069597532/turtle-bay-hale-ia-legal-short-term-rental-north-shore-oahu
**Markdown URL**: https://www.turtlebay-rentals.com/property/693230260069597532/turtle-bay-hale-ia-legal-short-term-rental-north-shore-oahu.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,100 sq ft

- **Property License**: 1990-NUC-1976

## Pricing & Availability
- **Nightly Rate**: $340.50 - $459 (before taxes and fees)
- **Next Available**: Aug 28, 2026
- **Available Days**: 194 of 194 days between Aug 28, 2026 and Apr 30, 2027
- **Daily Pricing (Aug 28, 2026 to Apr 30, 2027)**:
  - Aug 28, 2026: $345 (Available) (2 night min)
  - Aug 29, 2026: $345 (Available) (2 night min)
  - Aug 30, 2026: $345 (Available) (2 night min)
  - Aug 31, 2026: $345 (Available) (2 night min)
  - Sep 1, 2026: $345 (Available) (2 night min)
  - Sep 2, 2026: $345 (Available) (2 night min)
  - Sep 3, 2026: $345 (Available) (2 night min)
  - Sep 13, 2026: $345 (Available) (2 night min)
  - Sep 14, 2026: $345 (Available) (2 night min)
  - Sep 15, 2026: $345 (Available) (2 night min)
  - Sep 16, 2026: $345 (Available) (2 night min)
  - Sep 17, 2026: $345 (Available) (2 night min)
  - Sep 20, 2026: $345 (Available) (2 night min)
  - Sep 21, 2026: $345 (Available) (2 night min)
  - Sep 22, 2026: $345 (Available) (2 night min)
  - Sep 23, 2026: $345 (Available) (2 night min)
  - Sep 27, 2026: $340.50 (Available) (2 night min)
  - Sep 28, 2026: $340.50 (Available) (2 night min)
  - Sep 29, 2026: $340.50 (Available) (2 night min)
  - Sep 30, 2026: $340.50 (Available) (2 night min)
  - Oct 1, 2026: $340.50 (Available) (2 night min)
  - Oct 2, 2026: $340.50 (Available) (2 night min)
  - Oct 3, 2026: $340.50 (Available) (2 night min)
  - Oct 4, 2026: $340.50 (Available) (2 night min)
  - Oct 23, 2026: $347.47 (Available) (2 night min)
  - Oct 24, 2026: $347.47 (Available) (2 night min)
  - Oct 25, 2026: $347.47 (Available) (2 night min)
  - Oct 26, 2026: $347.47 (Available) (2 night min)
  - Oct 27, 2026: $347.47 (Available) (2 night min)
  - Oct 28, 2026: $347.47 (Available) (2 night min)
  - Oct 29, 2026: $347.47 (Available) (2 night min)
  - Oct 30, 2026: $347.47 (Available) (2 night min)
  - Oct 31, 2026: $347.47 (Available) (2 night min)
  - Nov 1, 2026: $347.47 (Available) (2 night min)
  - Nov 2, 2026: $347.47 (Available) (2 night min)
  - Nov 3, 2026: $347.47 (Available) (2 night min)
  - Nov 4, 2026: $347.47 (Available) (2 night min)
  - Nov 5, 2026: $347.47 (Available) (2 night min)
  - Nov 6, 2026: $347.47 (Available) (2 night min)
  - Nov 7, 2026: $347.47 (Available) (2 night min)
  - Nov 8, 2026: $347.47 (Available) (2 night min)
  - Nov 9, 2026: $347.47 (Available) (2 night min)
  - Nov 10, 2026: $347.47 (Available) (2 night min)
  - Nov 11, 2026: $347.47 (Available) (2 night min)
  - Nov 12, 2026: $347.46 (Available) (2 night min)
  - Nov 13, 2026: $347.46 (Available) (2 night min)
  - Nov 14, 2026: $347.46 (Available) (2 night min)
  - Nov 15, 2026: $347.46 (Available) (2 night min)
  - Nov 16, 2026: $347.46 (Available) (2 night min)
  - Nov 17, 2026: $347.46 (Available) (2 night min)
  - Nov 18, 2026: $347.46 (Available) (2 night min)
  - Nov 19, 2026: $347.46 (Available) (2 night min)
  - Nov 20, 2026: $347.46 (Available) (2 night min)
  - Nov 21, 2026: $347.46 (Available) (2 night min)
  - Nov 22, 2026: $400 (Available) (2 night min)
  - Nov 23, 2026: $400 (Available) (2 night min)
  - Dec 1, 2026: $420 (Available) (2 night min)
  - Dec 2, 2026: $420 (Available) (2 night min)
  - Dec 3, 2026: $420 (Available) (2 night min)
  - Dec 4, 2026: $420 (Available) (2 night min)
  - Dec 5, 2026: $420 (Available) (2 night min)
  - Dec 6, 2026: $420 (Available) (2 night min)
  - Dec 7, 2026: $420 (Available) (2 night min)
  - Dec 8, 2026: $420 (Available) (2 night min)
  - Dec 9, 2026: $420 (Available) (2 night min)
  - Dec 10, 2026: $420 (Available) (2 night min)
  - Dec 11, 2026: $420 (Available) (2 night min)
  - Dec 12, 2026: $420 (Available) (2 night min)
  - Dec 13, 2026: $420 (Available) (2 night min)
  - Dec 14, 2026: $420 (Available) (2 night min)
  - Dec 22, 2026: $459 (Available) (5 night min)
  - Dec 23, 2026: $459 (Available) (5 night min)
  - Dec 24, 2026: $459 (Available) (5 night min)
  - Dec 25, 2026: $459 (Available) (5 night min)
  - Dec 26, 2026: $459 (Available) (5 night min)
  - Dec 27, 2026: $459 (Available) (5 night min)
  - Dec 28, 2026: $459 (Available) (5 night min)
  - Dec 29, 2026: $459 (Available) (5 night min)
  - Jan 5, 2027: $421.30 (Available) (5 night min)
  - Jan 6, 2027: $421.30 (Available) (2 night min)
  - Jan 7, 2027: $421.30 (Available) (2 night min)
  - Jan 8, 2027: $421.30 (Available) (2 night min)
  - Jan 9, 2027: $421.30 (Available) (2 night min)
  - Jan 10, 2027: $421.30 (Available) (2 night min)
  - Jan 11, 2027: $421.30 (Available) (2 night min)
  - Jan 12, 2027: $421.30 (Available) (2 night min)
  - Jan 13, 2027: $421.30 (Available) (2 night min)
  - Jan 14, 2027: $421.30 (Available) (2 night min)
  - Jan 15, 2027: $421.30 (Available) (2 night min)
  - Jan 16, 2027: $421.30 (Available) (2 night min)
  - Jan 17, 2027: $421.30 (Available) (2 night min)
  - Jan 18, 2027: $421.30 (Available) (2 night min)
  - Jan 19, 2027: $421.30 (Available) (2 night min)
  - Jan 20, 2027: $421.30 (Available) (2 night min)
  - Jan 21, 2027: $421.30 (Available) (2 night min)
  - Jan 22, 2027: $421.30 (Available) (2 night min)
  - Jan 23, 2027: $421.30 (Available) (2 night min)
  - Jan 24, 2027: $421.30 (Available) (2 night min)
  - Jan 25, 2027: $421.30 (Available) (2 night min)
  - Jan 26, 2027: $421.30 (Available) (2 night min)
  - Jan 27, 2027: $421.30 (Available) (2 night min)
  - Jan 28, 2027: $421.30 (Available) (2 night min)
  - Jan 29, 2027: $421.30 (Available) (2 night min)
  - Jan 30, 2027: $421.30 (Available) (2 night min)
  - Jan 31, 2027: $421.30 (Available) (2 night min)
  - Feb 1, 2027: $421.30 (Available) (2 night min)
  - Feb 2, 2027: $421.30 (Available) (2 night min)
  - Feb 3, 2027: $421.30 (Available) (2 night min)
  - Feb 4, 2027: $397.17 (Available) (2 night min)
  - Feb 5, 2027: $397.17 (Available) (2 night min)
  - Feb 6, 2027: $397.17 (Available) (2 night min)
  - Feb 7, 2027: $397.17 (Available) (2 night min)
  - Feb 8, 2027: $397.17 (Available) (2 night min)
  - Feb 9, 2027: $397.17 (Available) (2 night min)
  - Feb 10, 2027: $397.17 (Available) (2 night min)
  - Feb 11, 2027: $397.17 (Available) (2 night min)
  - Feb 12, 2027: $397.17 (Available) (2 night min)
  - Feb 13, 2027: $397.17 (Available) (2 night min)
  - Feb 14, 2027: $397.17 (Available) (2 night min)
  - Feb 15, 2027: $397.17 (Available) (2 night min)
  - Feb 16, 2027: $397.17 (Available) (2 night min)
  - Feb 17, 2027: $397.17 (Available) (2 night min)
  - Feb 18, 2027: $397.17 (Available) (2 night min)
  - Feb 19, 2027: $397.17 (Available) (2 night min)
  - Feb 20, 2027: $397.17 (Available) (2 night min)
  - Feb 21, 2027: $397.17 (Available) (2 night min)
  - Feb 22, 2027: $397.17 (Available) (2 night min)
  - Feb 23, 2027: $397.17 (Available) (2 night min)
  - Feb 24, 2027: $397.16 (Available) (2 night min)
  - Feb 25, 2027: $397.16 (Available) (2 night min)
  - Feb 26, 2027: $397.16 (Available) (2 night min)
  - Feb 27, 2027: $397.16 (Available) (2 night min)
  - Feb 28, 2027: $397.16 (Available) (2 night min)
  - Mar 1, 2027: $397.16 (Available) (2 night min)
  - Mar 2, 2027: $397.16 (Available) (2 night min)
  - Mar 3, 2027: $397.16 (Available) (2 night min)
  - Mar 4, 2027: $397.16 (Available) (2 night min)
  - Mar 5, 2027: $397.16 (Available) (2 night min)
  - Mar 6, 2027: $375 (Available) (2 night min)
  - Mar 7, 2027: $375 (Available) (2 night min)
  - Mar 8, 2027: $375 (Available) (2 night min)
  - Mar 9, 2027: $375 (Available) (2 night min)
  - Mar 10, 2027: $375 (Available) (2 night min)
  - Mar 11, 2027: $375 (Available) (2 night min)
  - Mar 12, 2027: $375 (Available) (2 night min)
  - Mar 13, 2027: $375 (Available) (2 night min)
  - Mar 14, 2027: $375 (Available) (2 night min)
  - Mar 15, 2027: $375 (Available) (2 night min)
  - Mar 16, 2027: $375 (Available) (2 night min)
  - Mar 17, 2027: $375 (Available) (2 night min)
  - Mar 18, 2027: $375 (Available) (2 night min)
  - Mar 19, 2027: $375 (Available) (2 night min)
  - Mar 20, 2027: $375 (Available) (2 night min)
  - Mar 21, 2027: $375 (Available) (2 night min)
  - Mar 22, 2027: $375 (Available) (2 night min)
  - Mar 23, 2027: $375 (Available) (2 night min)
  - Mar 24, 2027: $375 (Available) (2 night min)
  - Mar 25, 2027: $375 (Available) (2 night min)
  - Mar 26, 2027: $375 (Available) (2 night min)
  - Mar 27, 2027: $375 (Available) (2 night min)
  - Mar 28, 2027: $375 (Available) (2 night min)
  - Mar 29, 2027: $375 (Available) (2 night min)
  - Mar 30, 2027: $375 (Available) (2 night min)
  - Mar 31, 2027: $375 (Available) (2 night min)
  - Apr 1, 2027: $375 (Available) (2 night min)
  - Apr 2, 2027: $375 (Available) (2 night min)
  - Apr 3, 2027: $375 (Available) (2 night min)
  - Apr 4, 2027: $375 (Available) (2 night min)
  - Apr 5, 2027: $375 (Available) (2 night min)
  - Apr 6, 2027: $375 (Available) (2 night min)
  - Apr 7, 2027: $375 (Available) (2 night min)
  - Apr 8, 2027: $375 (Available) (2 night min)
  - Apr 9, 2027: $375 (Available) (2 night min)
  - Apr 10, 2027: $375 (Available) (2 night min)
  - Apr 11, 2027: $375 (Available) (2 night min)
  - Apr 12, 2027: $375 (Available) (2 night min)
  - Apr 13, 2027: $375 (Available) (2 night min)
  - Apr 14, 2027: $375 (Available) (2 night min)
  - Apr 15, 2027: $375 (Available) (2 night min)
  - Apr 16, 2027: $375 (Available) (2 night min)
  - Apr 17, 2027: $375 (Available) (2 night min)
  - Apr 18, 2027: $375 (Available) (2 night min)
  - Apr 19, 2027: $375 (Available) (2 night min)
  - Apr 20, 2027: $375 (Available) (2 night min)
  - Apr 21, 2027: $375 (Available) (2 night min)
  - Apr 22, 2027: $375 (Available) (2 night min)
  - Apr 23, 2027: $375 (Available) (2 night min)
  - Apr 24, 2027: $375 (Available) (2 night min)
  - Apr 25, 2027: $375 (Available) (2 night min)
  - Apr 26, 2027: $375 (Available) (2 night min)
  - Apr 27, 2027: $375 (Available) (2 night min)
  - Apr 28, 2027: $375 (Available) (2 night min)
  - Apr 29, 2027: $375 (Available) (2 night min)
  - Apr 30, 2027: $375 (Available) (99 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Apr 30, 2027. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Kahuku, HI, US
- **Postal Code**: 96731
- **Coordinates**: 21.701447222162262, -157.99510797553253
- **Local Area**: Immerse yourself in the legendary coastal beauty and outdoor adventure of Oahu's famed North Shore in Kahuku. Perfect your swing on the pristine fairways of Turtle Bay Golf, situated just steps away. A short drive connects you to thrilling canopy rides at CLIMB Works Keana Farms Zipline Tour, the iconic surf breaks of Sunset Beach Park and Banzai Pipeline, and scenic hiking along

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


## Amenities
- POOL_OUTDOOR
- BBQ_AREA
- PATIO
- KITCHEN
- WASHER
- BATHTUB
- OUTDOOR_SHOWER
- SHOWER
- TOILET
- TV
- AIR_CONDITIONING
- DRYER
- HAIR_DRYER
- WIFI
- IRON
- BED_LINENS
- BATH_LINENS
- COFFEE_MAKER
- DISHES
- DISHWASHER
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- GAZEBO
- GARDEN
- COMMUNITY_POOL
- WHEELCHAIR_ACCESSIBLE
- SMOKE_DETECTOR
- IRONING_BOARD
- POTS_AND_PANS
- SILVERWARE

## Reviews
This property has 6 reviews with an average rating of 8.7/5.

### Recent Reviews
- **Annari D.**: "We had a lovely stay. It&#x2019;s in a very good location. The condo was perfect. The only thing that I can recommend is something more to cool down the sleep out at the top. It gets very hot at night in that area . But otherwise it was an amazing stay ." (10/5)
- **david v.**: "I have stayed at Kulima estates before.... This time wasn't as special for these reasons.. The Cons: 1. The house seemed hot compared to other homes we stayed at... As a result, fans were loud trying to keep the house cool where it made it hard to sleep.. 2. The pickleboard wasn't available... We had come there to play, but no court to play on.. 3. The pools just seem to be oudated for the price you're paying. 4. The furniture in the house was very simple, nothing to say wow sweet... The Pros 1. The people were nice to reply when needing information from Kulima Estates. 2 It was nice that the house had beach stuff...Each unit should be required to do so..." (6/5)
- **June L.**: "It was nice and quiet" (8/5)

## Guest Services
- **24/7 Concierge**: Available through the Kuilima Estates At Turtle Bay app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 693230260069597532
- **Property Slug**: turtle-bay-hale-ia-legal-short-term-rental-north-shore-oahu

## Booking Information
For more information and to book this property, visit:
https://www.turtlebay-rentals.com/property/693230260069597532/turtle-bay-hale-ia-legal-short-term-rental-north-shore-oahu

Or contact Kuilima Estates At Turtle Bay customer service for assistance.

---

*Last modified: Aug 21, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
